| Item | Price | Qty | Modifications |
|---|---|---|---|
| Burger | $3 |
| Item | Price | Qty | Modifications |
|---|---|---|---|
| Poutine | $4 | ||
| Rice & Gravy | $3 | ||
| Bean & Cheese Burrito | $3 | ||
| Guacamole Toast | $2 | ||
| Hummus Toast | $2 | ||
| Taquitos | $2 | ||
| Chips with Hummus | $3 | ||
| Chips with Guacamole & Salsa | $3 | ||
| Nachos | $4 | ||
| Fries | $2-$4 | Sm. Lg. | |
| Sweet Potato Fries | $3-$6 | Sm. Lg. | |
| Mozzarella Sticks | $4 | ||
| Onion Rings | $4 | ||
| Jalapeno Poppers | $3 |
| Item | Price | Qty | Modifications |
|---|---|---|---|
| Smoothie (9, 16 or 24oz.) | $2-$6 | ||
| Lemonade (9, 16 or 24oz.) | $2-$6 | ||
| Orange Juice (9, 16 or 24oz.) | $4-$8 | ||
| Milk | $2 | ||
| Hot Chocolate (8, 12, 16 or 20oz.) | $2 | ||
| Coffee (8, 12, 16 or 20oz.) | $1 | ||
| Tea (8, 12, 16 or 20oz.) | $1 |
| Item | Price | Qty | Modifications |
|---|---|---|---|
| Cookies | $1 | ||
| Cookie Dough | $1 | ||
| Funnel Cake | $4 | ||
| Churros | $2 | ||
| Deep-fried Ice-cream | $5 | ||
| Hand Scooped Ice-cream | $4 | ||
| Milkshake (9, 16 or 24oz.) | $4-$8 |
TOTAL: |
$0 |